Sign In | Join Free | My entremaqueros.com |
|
Brand Name : GOLDEN
Model Number : HLWH-380DH~680DH
Certification : CE
Place of Origin : Guangdong
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T, Western Union, L/C, MoneyGram
Supply Ability : 500pcs per month
Delivery Time : 10 working days after received your payment
Packaging Details : Wooden Case
Cooling capacity(KW) : 379-675
Input power(KW) : 78.5-268.4
Power supply : 380v-50hz-3ph
Refrigeration : R407C
Heating capacity(KW) : 408-720
Condenser : Ripple Aluminum Fins Around Copper Pipe
Certificate : CE
Mount type : free standing
Chilled water flow(m³/h) : 65.1-116
High Efficiency Air Conditioning Air Cooled Water Chiller with Double compressor
Model HLWH~ | 380DH | 420DH | 490DH | 520DH | 570DH | 610DH | 680DH | ||||
Rated Cooling Capacity | Cooling Capacity (KW) | 379 | 416 | 490 | 518 | 566 | 613 | 675 | |||
Comp. Input Power (KW) | 116.2 | 126.4 | 142.4 | 149.8 | 164.8 | 179.8 | 199.8 | ||||
Rated Heating Capacity | Heating Capacity (KW) | 408 | 447 | 520 | 549 | 601 | 652 | 720 | |||
Comp. Input Power (KW) | 109.3 | 119.1 | 134.0 | 141.0 | 155.2 | 169.3 | 188.3 | ||||
Refrigerant | R22 | ||||||||||
Power Supply | 380V/ 3ph/ 50Hz | ||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Low & High pressure protection, Low temp. protection, Water flow protection. | ||||||||||
Number of Refrigeration Circuit | 2 | ||||||||||
Capacity Control (%) | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||||
Refrigerant Charge (Kg) | 114 | 122 | 146 | 150 | 164 | 178 | 196 | ||||
Air Cooled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||||
Water Cooled Heat Exchanger | Dia.of Pipe (inch) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 | |||
Water Side Max Pressure (MPa) | 1 | ||||||||||
Chilled Water Flow(m3/h) | 65.1 | 71.5 | 84.2 | 89.0 | 97.4 | 105.4 | 116.0 | ||||
Water Pressure Drop (kPa) | 42 | 54 | 44 | 52 | 54 | 55 | 65 | ||||
Flow of Hot Water(m3/h) | 70.2 | 76.9 | 89.4 | 94.3 | 103.4 | 112.2 | 123.8 | ||||
Axial Fan | Air Flow×1000m3/h | 172.8 | 172.8 | 230.4 | 230.4 | 230.4 | 321.6 | 321.6 | |||
Power×Qty (KW) | 1.2×12 | 1.2×12 | 1.2×16 | 1.2×16 | 1.2×16 | 2.0×16 | 2.0×16 | ||||
Running Noise dB(A) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||
Total Weight (Kg) | 5620 | 5800 | 6240 | 6430 | 6600 | 6960 | 7320 | ||||
Running Weight(Kg) | 6040 | 6280 | 6680 | 6850 | 7100 | 7460 | 7960 |
Heat recovery
Refrigerant Charge (Kg) | 120 | 128 | 152 | 156 | 170 | 184 | 202 | ||
Heat Reclaimed Volume (KW) | 114 | 125 | 147 | 155 | 170 | 184 | 202 | ||
| Dia.of Pipe (inch) | 2-1/2" | 2-1/2" | 2"×2 | 2"×2 | 2"×2 | 2"×2 | 2"×2 | |
Water Side Max Pressure (MPa) | 1 | ||||||||
Reclaimed Water Flow (m3/h) | 19.5 | 21.4 | 25.3 | 26.7 | 29.2 | 31.6 | 34.8 | ||
Water Pressure drop (kPa) | 26 | 26 | 27 | 27 | 30 | 30 | 34 | ||
Total Weight (Kg) | 5170 | 5310 | 6720 | 6910 | 7100 | 7540 | 7960 | ||
Running Weight(Kg) | 5530 | 5840 | 7360 | 7580 | 7820 | 8400 | 8780 |
Note :
1. Rated Cooling Capacity Based on: DB Temperature 35℃/WB Temperature 24℃ |
Chilled water inlet/outlet temp. 12℃/7℃, Fouling factor: 0.088㎡.°C/KW. |
2. Rated Cooling Capacity Based on: DB Temperature 7℃/WB Temperature 6℃ |
Hot water inlet/outlet temp. 40℃/45℃; Hot water range: 45℃~45℃; |
2. Chilled Water Range: 5~20℃; Lowest Ambient Temperature: -5℃~43℃; |
3. Heat recovery unit water in/out temperature: 50℃/55℃; |
4.Changes of Specification for lmprovement May Be made without Notice. |
Feature :
This Air source water chiller (heat pump) is a kind of water chiller that can be connected to all sorts of fan
coil unit.
This Air source water chiller (heat pump) can realize cooling / heating.
This Air-source water chiller (heat pump) can be widely used in hotel, shpping mall, office building, exhibition,
hospital, Gym, plant and other publication areas required for comfortable air conditioning and daily hot water.
Beside above, it can meet various technological air-conditioning required from different industrial fields.
Unit within heat recovery,provide hot water for daily life.
If you have any enquiry about Air source water chiller (heat pump) , pls . contact us freely!
![]() |
High Efficiency Air Conditioning Air Cooled Water Chiller with Double compressor Images |